Ride Stats
Distance | 11 mi | Total Time | 1 hr 15 min |
Total Ascent | 1,014 ft | Max Elev. | ft |
Avg HR | 117 bpm | Max HR | 149 bpm |
Wind Dir | S | Wind Speed | 5 mph |
Low Temp | 32 F | High Temp | 35 F |
The roads are mostly clear so I had to get out. Felt great.
Distance | 11 mi | Total Time | 1 hr 15 min |
Total Ascent | 1,014 ft | Max Elev. | ft |
Avg HR | 117 bpm | Max HR | 149 bpm |
Wind Dir | S | Wind Speed | 5 mph |
Low Temp | 32 F | High Temp | 35 F |
The roads are mostly clear so I had to get out. Felt great.